The image shows All Terrain Truck Crane XCA60E(CE). Final configuration, colour and attachments are confirmed at order stage — please request current photos before purchase.
(1) Main Technical Data Table of XCA60_E in Travel Configuration
(2) Main Technical Data Table for Lifting Operation
Why buyers in this range contact us
- 161 machines across 6 product groups in Hoisting Machinery
- Export packing, documentation and shipping arranged from Shanghai
- All inquiries answered within 24 hours, by email, WhatsApp or Skype
↔ Swipe the table sideways to see all columns.
Outline Dimensions
| 1st and 2nd Axles | 2950 mm |
|---|---|
| 2nd and 3rd Axles | 1650 mm |
Weight
| 1st axle | 12000 kg |
|---|---|
| 2nd axle | 12000 kg |
| 3rd axle | 12000 kg |
Travel
| Max. travel speed | 85 km/h |
|---|---|
| Min. stable travel speed | 3 km/h |
Main performance
| Max. total rated lifting capacity | 60 t |
|---|---|
| Min. rated working radius | 3 m |
| Turning radius at turntable tail (counterweight) | 3815 mm |
| Max. load moment (Base boom) | 1858 kN.m |
| Max. load moment (Fully-extended boom) | 894 kN.m |
| Outrigger span (Longitudinal) | 7.32 m |
| Outrigger span (Lateral) | 6.5 m |
| Hoist height (Base boom) | 10.2 m |
| Hoist height (Fully-extended boom) | 48 m |
| Hoist height (Fully-extended boom + Jib) | 62.2 m |
| Boom length (Base boom) | 10.3 m |
| Boom length (Fully-extended boom) | 48 m |
| Boom length (Fully-extended boom + Jib) | 64 m |
| Jib offset angle | 0、15、30 ° |
Workingspeed
| Boom elevating time (Boom raising) | 38 s |
|---|---|
| Boom telescoping (Fully extended) | 310 s |
| time (Fully extended) | 310 s |
| Max. slewing speed | 2 r/min |
| Outrigger beam Extending simultaneously at one side | 25 s |
| Outrigger extending and retracting time (Outrigger beam Retracting simultaneously at one side) | 20 s |
| Outrigger jack Extending simultaneously | 60 s |
| Outrigger jack Retracting simultaneously | 30 s |
| Single line hoisting speed (Main winch Full load) | 90 m/min |
| Single line hoisting speed ((4 layer) No load) | 135 m/min |
| Single line hoisting speed (Auxiliary winch Full load) | 90 m/min |
| Single line hoisting speed ((4 layer) No load) | 135 m/min |
| Exterior noise level | ≤ 122 dB(A) |
| Interior noise in operator’s cab | ≤ 90 dB(A) |
Specifications are reproduced from the manufacturer's published data for this model; final configuration is confirmed on the quotation.
Related Models in All-terrain Crane
Other machines from the same 14-model range.
Looking for a different capacity or configuration?
Tell us the model, the working condition or the destination port — we will confirm availability and price within 24 hours.