The image shows All Terrain Truck Crane XCA100(CE). Final configuration, colour and attachments are confirmed at order stage — please request current photos before purchase.
(1) Lightweight design and the world’s strongest operating performance
(2) New energy-saving hydraulic system, lower operation fuel consumption, bette fretting property and more perfect control experience
(3) Break the traditional crane control concept and originally design the intelligent crane jib technology to provide you with a comfortable intelligent operating experience
Automatic working condition planning function to provide users with the most effective lifting program
(4) The world’s leading intelligent crane driving control system to protect the driving of users
(5) The industry’s first car-class man-machine interactive system makes the manipulation easier and more convenient
(6) New generation of appearance and the user-friendly design make the driving and manipulation more comfortable
(1) Main technical parameters in driving state
(2) Main technical data in crane operation state
Why buyers in this range contact us
- 161 machines across 6 product groups in Hoisting Machinery
- Export packing, documentation and shipping arranged from Shanghai
- All inquiries answered within 24 hours, by email, WhatsApp or Skype
↔ Swipe the table sideways to see all columns.
Dimension parameters
| Overall length | 13180 mm |
|---|---|
| Overall width | 2750 mm |
| Overall height | 4000 mm |
| Axle base | 1600+2475+1650 mm |
| Wheel base | 2340 mm |
Weight parameters
| Total mass in driving state | 48000 kg |
|---|---|
| Axle load | 12000 kg |
| Axle load | 12000 kg |
| Axle load | 12000 kg |
| Axle load | 12000 kg |
Power parameters
| Lower engine model | ISME 420 30 -- |
|---|---|
| Rated engine power | 306/1900 kw/(r/min) |
| Rated engine torque | 2010/1200 N.m/(r/min) |
| Upper engine model | BF6M1013EC -- |
| Rated engine power | 174/2300 kw/(r/min) |
| Rated engine torque | 854/1400 N.m/(r/min) |
Driving parameters
| Maximum driving speed | 80 km/h |
|---|---|
| Turning diameter | 18 m |
| Turning diameter | 22.7 m |
| Minimum ground clearance | 280 mm |
| Approach angle/ Departure angle | 17/16.5 ° |
| Braking distance (vehicle speed is 30km/h) | ≤ 10 m |
| Maximum gradeability | 60 % |
| Fuel consumption per hundred kilometers | 60 (Xi'an Cummins) L |
Main performance parameters
| Counterweight | 4230 mm |
|---|---|
| Auxiliary winch | 4510 mm |
| Base boom | 2689 kN.m |
| Full-extend boom | 1960 kN.m |
| Full-extend boom+jib | 392 kN.m |
| Longitudinal | 8.76 m |
| Horizontal | 7 m |
| Base boom | 12.7 m |
| Full-extend boom | 60.6 m |
| Full-extend boom+jib | 85.9 m |
| Base boom | 11.7 m |
| Full-extend boom | 60 m |
| Full-extend boom+jib | 88.2 m |
Working speed parameters
| Horizontal outrigger (Simultaneous extension on one side) | 30 s |
|---|---|
| Horizontal outrigger (Simultaneous retract on one side) | 40 s |
| Vertical outrigger (Simultaneous extension) | 30 s |
| Vertical outrigger (Simultaneous retract) | 40 s |
| Main hoisting mechanism(single rope, the fifth layer) (Empty load) | 130 m/min |
| Auxiliary hoisting mechanism(single rope, the second layer) (Empty load) | 97 m/min |
Specifications are reproduced from the manufacturer's published data for this model; final configuration is confirmed on the quotation.
Related Models in All-terrain Crane
Other machines from the same 14-model range.
Looking for a different capacity or configuration?
Tell us the model, the working condition or the destination port — we will confirm availability and price within 24 hours.