The image shows All-terrain Crane QAY160. Final configuration, colour and attachments are confirmed at order stage — please request current photos before purchase.
Technical Data for Lifting Operation
Why buyers in this range contact us
- 161 machines across 6 product groups in Hoisting Machinery
- Export packing, documentation and shipping arranged from Shanghai
- All inquiries answered within 24 hours, by email, WhatsApp or Skype
↔ Swipe the table sideways to see all columns.
Dimension
| Overall length | 15900 mm |
|---|---|
| Overall width | 3000 mm |
| Overall height | 4000 mm |
| Wheel base (Axle 1, Axle 2) | 2750 mm |
| Wheel base (Axle 2,Axle 3,Axle 4,Axle 5, Axle 6) | 1650 mm |
| Wheel base (Axle 3, axle 4) | 2000 mm |
| Track | 2590 mm |
Mass
| Total mass in travel state | 70900 kg |
|---|---|
| Axle load (Axle 1, Axle 2) | 11635 kg |
| Axle load (Axle 3, Axle 4) | 11815 kg |
| Axle load (Axle 5, Axle 6) | 12000 kg |
Power
| Crane superstructure engine (Rated power) | 162/2100 kW/(r/min) |
|---|---|
| Crane superstructure engine (Rated torque) | 854/1400 N.m/(r/min) |
| Crane superstructure engine (Rated speed) | 2100 r/min |
| Crane carrier engine (Rated power) | 380/1800 kW/(r/min) |
| Crane carrier engine (Rated torque) | 2400/1200 N.m/(r/min) |
| Crane carrier engine (Rated speed) | 2000 r/min |
Travel performance
| Travel speed (Max. travel speed) | 71 km/h |
|---|---|
| Travel speed (Min. stable travel speed) | 2.1 km/h |
| Min. turning diameter | 24 m |
| Min. ground clearance | 278 mm |
| Approach angle | 25 ° |
| Departure angle | 20 ° |
| Braking distance (at 30km/h with full load) | ≤ 10 m |
| Max. grade-ability | 48 % |
| Fuel consumption for 100km | 80 l |
Main performance
| Max. total rated lifting capacity | 160 t |
|---|---|
| Min. rated working radius | 3 m |
| Turning radius at turntable tail | 4850 mm |
| Max. load moment (Base boom) | 5282 kN.m |
| Max. load moment (Fully extended boom) | 2140 kN.m |
| Outrigger span (Longitudinal) | 9.625 m |
| Outrigger span (Lateral) | 8.7(6.5) m |
| Lifting height (Base boom) | 14.3 m |
| Lifting height (Fully extended boom) | 56.3 m |
| Lifting height (Fully extended boom + Jib) | 79 m |
| Boom length (Base boom) | 13.6 m |
| Boom length (Fully extended boom) | 60 m |
| Boom length (Fully extended boom + Jib) | 80 m |
| Jib offset | 0、15、30 ° |
Working speed
| Boom elevating time (Boom raising) | 90 s |
|---|---|
| Boom telescoping time (Boom full extension) | 600 s |
| Boom telescoping time (Boom full retraction) | 600 s |
| Max. swing speed | 2 r/min |
| Hoist speed (single rope at 4th layer) (Main winch No load) | 120 m/min |
| Hoist speed (single rope at 4th layer) (Aux. winch No load) | 110 m/min |
| Crane exterior noise | ≤ 118 db(A) |
| At seated position | ≤ 90 db(A) |
Specifications are reproduced from the manufacturer's published data for this model; final configuration is confirmed on the quotation.
Related Models in All-terrain Crane
Other machines from the same 14-model range.
Looking for a different capacity or configuration?
Tell us the model, the working condition or the destination port — we will confirm availability and price within 24 hours.