The image shows All-terrain Crane QAY240. Final configuration, colour and attachments are confirmed at order stage — please request current photos before purchase.
Based on the success of QAY130, QAY160, and QAY200 all terrain truck cranes, QAY 240 is another new all terrain product developed by our company through extensive market research and technical demonstration. It inherits the successful experience, and adopts new materials, new technologies, and the most advanced steed structure design and computer control technique. The main hydraulic parts and load bearing materials adopts international parts and components, effectively improving the product’s performance and reliability. The application of hydropneumatic suspension all terrain chassis, electronic proportional control system, limit load control variable hydraulic system, U jib technique greatly improving the performance and grade of the machine. The machine has modern design, compact and reasonable layout, and excellent travel and lifting performance. QAY240 which represented the highest design level at that time attended the 2007 Munich Bauma Exhibition. It is the first time for the Chinese high-level crane shown on the international stage, extending the domestic crane’s influence in the world.
Why buyers in this range contact us
- 161 machines across 6 product groups in Hoisting Machinery
- Export packing, documentation and shipping arranged from Shanghai
- All inquiries answered within 24 hours, by email, WhatsApp or Skype
↔ Swipe the table sideways to see all columns.
Dimension
| Overall length | 15918 mm |
|---|---|
| Overall width | 3080 mm |
| Overall height | 4000 mm |
Weight
| Overall weight in travel | 72000 kg |
|---|---|
| Axle load (Axle 1, 2) | 12000 kg |
| Axle load (Axle 3, 4) | 12000 kg |
| Axle load (Axle 5) | 12000 kg |
Power
| Superstructure engine (Rated power) | 194/2100 kw/(r/min) |
|---|---|
| Superstructure engine (Rated torque) | 1050/1400 N.m/(r/min) |
| Superstructure engine (Rated speed) | 2100 r/min |
| Carrier engine (Rated power) | 420/1800 kw/(r/min) |
| Carrier engine (Rated torque) | 2700/1080 N.m/(r/min) |
| Carrier engine (Rated speed) | 1800 r/min |
| Max. travel speed | 71 km/h |
| Min. turning diameter | 24 m |
| Min. ground clearance | 280 mm |
| Approach angle | 25 ° |
| Departure angle | 18 ° |
| Braking distance (at 30km/h) | ≤ 10 m |
| Max. grade ability | 48 % |
| Fuel consumption for 100km | 90 l |
Main performance
| Max. rated total lifting capacity | 240 t |
|---|---|
| Min. rated working radius | 3 m |
| Turning radius at turntable tail (counterweight) | 480 mm |
| Max. lifting torque (Base boom) | 7797 kN.m |
| Max. lifting torque (Fully extended boom) | 2940 kN.m |
| Outrigger span (Longitudinal/lateral) | 9.625/8.7(6.5) m |
| Lifting height (Base boom) | 12.6 m |
| Lifting height (Fully extended boom) | 65.6 m |
| Lifting height (Fully extended boom+ jib) | 85.7 m |
| Boom length (Base boom) | 13.2 m |
| Boom length (Fully extended boom) | 67 m |
| Boom length (Fully extended boom+ jib) | 87 m |
Working speed
| Boom luffing (Boom raising) | 65 m |
|---|---|
| Boom extension/retraction (Full extension/full retraction) | 650 m |
| Max. swing speed | 1.6 r/min |
| Outrigger telescoping time (Outrigger beam Extension) | 50 S |
| Outrigger telescoping time (Outrigger beam Retraction) | 40 S |
| Outrigger telescoping time (Outrigger jack Extension) | 50 S |
| Outrigger telescoping time (Outrigger jack Retraction) | 45 S |
| Lifting speed (single rope, layer 4) (Main winch No load) | 115 m/min |
| Lifting speed (single rope, layer 4) (Aux. winch No load) | 118 m/min |
Specifications are reproduced from the manufacturer's published data for this model; final configuration is confirmed on the quotation.
Related Models in All-terrain Crane
Other machines from the same 14-model range.
Looking for a different capacity or configuration?
Tell us the model, the working condition or the destination port — we will confirm availability and price within 24 hours.