The image shows Truck Crane XCT25(CE). Final configuration, colour and attachments are confirmed at order stage — please request current photos before purchase.
Main Technical Data Table in Travel Configuration
Main Technical Data Table for Lifting Operation
Why buyers in this range contact us
- 161 machines across 6 product groups in Hoisting Machinery
- Export packing, documentation and shipping arranged from Shanghai
- All inquiries answered within 24 hours, by email, WhatsApp or Skype
↔ Swipe the table sideways to see all columns.
Outline
| Overall length | 12500 mm |
|---|---|
| Overall width | 2500 mm |
| Overall height | 3370 mm |
| Wheel base | 4525+1350 mm |
| Track | 2064/1838/1838 mm |
Weight
| Total vehicle weight in travel state | 31060 kg |
|---|---|
| Axle load (Front axle) | 6900 kg |
| Axle load (Rear axle) | 12080/12080 kg |
Power
| Engine model | OM926LA.E3B/3 |
|---|---|
| Engine rated power | 210/2200 kw/(r/min) |
| Engine rated torque | 1120/1200-1600 N.m/(r/min) |
Travel
| Travel speed (Max. travel speed) | 80 km/h |
|---|---|
| Travel speed (Min. travel speed) | 0.2~0.3 km/h |
| Turning diameter (Min. turning diameter) | 22 m |
| Turning diameter (Min. turning diameter at boom head) | 24 m |
| Min. ground clearance | 254 mm |
| Approach angle | 18.5 ° |
| Departure angle | 13 ° |
| Braking distance (at 30km/h) | ≤ 10 m |
| Max. grade ability | 35 % |
| Oil consumption per 100km | ≤ 40 l |
Noise
| Exterior noise level in accelerating | 84 dB (A) |
|---|---|
| Noise level at seated position | 85 dB (A) |
Main lifting performance
| Max. total rated lifting capacity | 25 t |
|---|---|
| Min. rated working radius | 3 m |
| Turning radius at turntable tail | 3260 mm |
| Max. load moment (Base boom) | 961 kN.m |
| Max. load moment (Fully-extended boom) | 533 kN.m |
| Max. load moment (Fully-extended boom + jib) | 454 kN.m |
| Outrigger span (Longitudinal) | 5.36 m |
| Outrigger span (Lateral) | 6.0/4.8 m |
| Lifting height (Base boom) | 10.5 m |
| Lifting height (Fully-extended boom) | 39.7 m |
| Lifting height (Fully-extended boom + jib) | 47.4 m |
| Boom length (Base boom) | 10.4 m |
| Boom length (Fully-extended boom) | 40 m |
| Boom length (Fully-extended boom + jib) | 48.3 m |
| Jib offset angle | 0, 15, 30 ° |
Working speed
| Boom elevating time (Boom raising time) | 68 S |
|---|---|
| Boom telescoping time (Fully-extending time) | 165 S |
| Max. slewing speed | 2.5 r/min |
| Outrigger extending and retracting time (Outrigger Extending) | 35 s |
| Outrigger extending and retracting time (beam simultaneously) | 35 s |
| Outrigger extending and retracting time (Retracting) | 30 s |
| Outrigger extending and retracting time (simultaneously) | 30 s |
| Outrigger extending and retracting time (Outrigger Extending) | 40 s |
| Outrigger extending and retracting time (jack simultaneously) | 40 s |
| Outrigger extending and retracting time (Retracting) | 35 s |
| Outrigger extending and retracting time (simultaneously) | 35 s |
| Hoisting speed (single line) (Main winch system Full load) | 75 m/min |
| Hoisting speed (single line) (Main winch system No load) | 120 m/min |
| Hoisting speed (single line) (Auxiliary winch system Full load) | 75 m/min |
| Hoisting speed (single line) (Auxiliary winch system No load) | 120 m/min |
| Exterior noise level | ≤ 108 dB (A) |
| Noise level at seated position | ≤ 85 dB (A) |
Specifications are reproduced from the manufacturer's published data for this model; final configuration is confirmed on the quotation.
Related Models in Truck Crane
Other machines from the same 30-model range.
Looking for a different capacity or configuration?
Tell us the model, the working condition or the destination port — we will confirm availability and price within 24 hours.