The image shows Mini-excavator XE40. Final configuration, colour and attachments are confirmed at order stage — please request current photos before purchase.
Operation weight:4050Kg
Bucket capacity:0.14m³
Output power:27.6/2200kw/rpm
Environmental protection type high efficiency and low consumption of the Yanmar engine.
Load sensing hydraulic system control performance is good, energy saving.
The main valve is arranged at the outer side of the cab, convenient maintenance and repair easy.
A powerful digging force and traction force.
And the standard of hydraulic breaking hammer pipe.
And selection of GPS satellite positioning and remote monitoring system.
Why buyers in this range contact us
- 51 machines across 5 product groups in Earth Moving Machinery
- Export packing, documentation and shipping arranged from Shanghai
- All inquiries answered within 24 hours, by email, WhatsApp or Skype
↔ Swipe the table sideways to see all columns.
Model
| Operating weight | 4050 Kg |
|---|---|
| Bucket capacity | 0.14 M3 |
Engine
| Engine model | 4TNV88 / |
|---|---|
| Direct injection | √ / |
| 4x strokes | √ / |
| Water cooling | √ / |
| Cylinders | 4 / |
| Output power of engine | 27.6/2200 KW/rpm |
| Max torque/speed | 142/1320 N.m/rpm |
| Displacement | 2.19 L |
Main performance
| Travel speed | 4.2/2.6 Km/h |
|---|---|
| Slewing speed | 13.5 r/min |
| Gradient capability | 30° ° |
| Ground pressure | 36.3 kPa |
| Digging capacity of bucket | 23.2 KN |
| Digging capacity of bucket rod | 19.3 KN |
| Max traction force | 33.9 KN |
Hydraulic system
| Rated flow of main pump | 1x110+11 L/min |
|---|---|
| Pressure of main sadety valve | 21 MPa |
| Pressure of traveling system | 21 MPa |
| Pressure of swing system | 21 MPa |
| Pressure of pilot system | 3.9 MPa |
Oil volume
| Fuel tank capacity | 65 L |
|---|---|
| Hydraulic tank capacity | 70 L |
| Engine oil volume | 7.4 L |
Apperance Size
| A Total length | 5455 mm |
|---|---|
| B Total width | 1650 mm |
| C Total height | 2440 mm |
| D Width of rotary table | 1500 mm |
| E Total width of chassis | 1635 mm |
| F Track width | 300 mm |
| G Tread | 1721 mm |
| H Track gauge | 1335 mm |
| I Ground clwaranance of counterweight | 578 mm |
| J Min.ground clearance | 350 mm |
| Dozer blade(width/height) | 1650x300 mm |
Working Scope
| A Max.digging height | 5317 mm |
|---|---|
| B Max unloading height | 3700 mm |
| C Max digging depth | 3600 mm |
| D Max vertical digging bepth | 2580 mm |
| E Max digging radius | 5810 mm |
| F Max swing radius | 2385 mm |
| G Min tail swing radius | 1490 mm |
| Max lifting height of dozer blade | 255 mm |
| Max digging depth of dozer blade | 375 mm |
Standard Configuration
| Boom length | 2695 mm |
|---|---|
| Length of bucket rod | 1600 mm |
| Bucket capacity | 0.14 M3 |
Specifications are reproduced from the manufacturer's published data for this model; final configuration is confirmed on the quotation.
Related Models in Excavator
Other machines from the same 18-model range.
Looking for a different capacity or configuration?
Tell us the model, the working condition or the destination port — we will confirm availability and price within 24 hours.