The image shows Hiace Type Commercial Van A5S. Final configuration, colour and attachments are confirmed at order stage — please request current photos before purchase.
Model highlights
- Fashion & artistic Durable & anti-corrosion Streamlined body design, delicate square headlamps and circular fog lamp complement each other, highlighting the exquisite workmanship. The vehicle adopts advanced "Three coating three drying" electrophoresis technology, and durable and anti-corrosion body can make it up to 10 years under the normal condition.
- Strong power Free driving Power device is equipped with gasoline-powered XCE 4RB2 engine, and we also can supply SC25R diesel engine, matching five speed manual gearbox, soft shaft control, strong power, free driving.
- Safety protection Multi-direction integration Full integral body construction is adopted for safety, high reliability, to make the body lighter, reduce fuel consumption, more energy saving and environmental protection; Strong anti-collision bumper and anti roll frame structure design guarantees passive safety performance. In addition, the vehicle is also equipped with reversing radar, ABS + EBD (anti lock braking system and electronic brake force distribution system), non skid door locking, anti glare rearview mirror and optional dual airbags, effectively improving the safety performance of the vehicle.
Why buyers in this range contact us
- 31 machines across 4 product groups in Bus & Passenger Van
- Export packing, documentation and shipping arranged from Shanghai
- All inquiries answered within 24 hours, by email, WhatsApp or Skype
↔ Swipe the table sideways to see all columns.
General specification
| A5S(E4) | A5S(CA) |
|---|---|
| Manual rearview window, manual door locking | Function part |
| Electric front door& window, anti glare rearview mirror | Function part |
| Intermittent front wiper, front glass scrubber | Function part |
| Up and down adjustable steering wheel | Function part |
| Simple left visor( dark gray) | Function part |
| High mount brake lamp, heater whole vehicle | Function part |
| Pure paint: white, golden, brown | Exterior |
| Manual sliding door, black door handle | Exterior |
| Anti UV front windshield, white glass whole vehicle | Exterior |
| Passenger area 2 rear side built-in sliding window | Exterior |
| Integral combination lamp, spray front grille | Exterior |
| Ordinary silver rim | Exterior |
| Combined instrument panel, integral step in door | Interior |
| Lord, co-pilot economic seats: front and rear sliding, adjustable backrest | Interior |
| First row seat, passenger area: 2+1 adjustable backrest | Interior |
| Second row seat, passenger area: 2+1 adjustable backrest | Interior |
| Third row seat, passenger area: 2+1 adjustable backrest | Interior |
| Forth row seat, passenger area: 4 people fixed couplet/ unadjustable backrest | Interior |
| Simple ceiling, simple side trim panel | Interior |
| Front carpet, rear carpet(PVC + scaleboard ) | Interior |
| Ordinary toplight 2 | Interior |
| Front and rear split type air, direct blowing type air condition outlet | Interior |
| Radio(with USB interface), speaker 2 | Interior |
| Fully enclosed dark privacy side window glass | Optional |
| ABS+EBD | Optional |
| Central control door locking(with remote control ) | Optional |
| Travelling data recorder | Optional |
| Metal paint | Optional |
| Anti collision radar (rear) | Optional |
| Built-in sliding window(LF,RF) | Optional |
| Aluminum alloy wheel | Optional |
Basic parameter
| 5380*1880*2080 | On request |
|---|---|
| 3110 | On request |
| ≥130 | On request |
| 70 | On request |
| 15(2+3+3+3+4) | On request |
| Single chip, hydraulic manipulation | On request |
| Front double wishbone independent suspension, rear variable stiffness leaf spring | On request |
| Five speed manual transmission, flexible shaft control | On request |
| 4RB2 | SC25R |
| EURO-IV | EURO-IV |
| 2.438 | 2.499 |
| 102/4600-5000 | 100/3800 |
| 217/2600-3200 | 330/1800-2400 |
| Gasoline | Diesel |
| 195R15C Radial tire | On request |
| Front disc rear drum, Active vacuum booster | On request |
| TWC, two-stage muffler | On request |
Specifications are reproduced from the manufacturer's published data for this model; final configuration is confirmed on the quotation.
Related Models in Passenger Van
Other machines from the same 4-model range.
Looking for a different capacity or configuration?
Tell us the model, the working condition or the destination port — we will confirm availability and price within 24 hours.