The image shows Crawler Crane XGC85(CE). Final configuration, colour and attachments are confirmed at order stage — please request current photos before purchase.
Max.lifting capacity: 85t
Max.Load moment: 341 T*M
Main boom length: 13-58m
Fix jib length:7-19 m
Why buyers in this range contact us
- 161 machines across 6 product groups in Hoisting Machinery
- Export packing, documentation and shipping arranged from Shanghai
- All inquiries answered within 24 hours, by email, WhatsApp or Skype
↔ Swipe the table sideways to see all columns.
General specification
| Project | Parameter Unit |
|---|---|
| Max. lifting capacity | 85 t |
| Fixed jib max. rated lifting capacity | 12 t |
| Luffing jib max. rated lifting capacity | - t |
| Max. lifting moment | 341 t/m |
| Tower jib max. lifting weight | - t |
| Working condition of single arm end pulley maximum rated lifting weight | 8 t |
| Special deputy arm maximum rated lifting weight | - t |
| Boom length | 13~58 m |
| Boom luffing Angle | (-3~80) ° |
| Fixed Jib length | 7~19 m |
| Tower jib length | - m |
| Cargo status sheet maximum size (length x width x height) | 13.05×3.4×3.3 m |
| Fixed jib installation Angle | 10°,30° ° |
| Max. single line hoisting speed | 120 m/min |
| Max. single line speed for boom | 70 m/min |
| Max. single line speed for jib luffing mechanism | - m/min |
| Max. turning speed | 2 r/min |
| Max.Travelling Speed | 0.9 km/h |
| Gradeability | 30 % |
| Average ground pressure | 0.087 MPa |
| Engine model | On request SC9D272G2/QSC8.3 |
| Engine power | 200/183 KW |
| Emission | euro2/euro3 |
| Total weight | 71.5 kg |
| Cargo status sheet max. quality | 41.2 kg |
Specifications are reproduced from the manufacturer's published data for this model; final configuration is confirmed on the quotation.
Related Models in Crawler Crane
Other machines from the same 29-model range.
Looking for a different capacity or configuration?
Tell us the model, the working condition or the destination port — we will confirm availability and price within 24 hours.