The image shows Crawler Crane XGC150(CE). Final configuration, colour and attachments are confirmed at order stage — please request current photos before purchase.
Max.lifting capacity: 150 t
Max.Load moment: 927.4 T*M
Main boom length: 18~81 m
Fix jib length: 13~31 m
Why buyers in this range contact us
- 161 machines across 6 product groups in Hoisting Machinery
- Export packing, documentation and shipping arranged from Shanghai
- All inquiries answered within 24 hours, by email, WhatsApp or Skype
↔ Swipe the table sideways to see all columns.
General specification
| Basic boom | 150 T |
|---|---|
| Fixed jib | 24 T |
| Max. load moment | 927.4 t/m |
| Boom length | 18-81 M |
| Boom working condition | 30-80 . |
| Fixed jib working condition | 30-80 . |
| Fixed jib length | 13-31 M |
| Winch mechanism max single line speed(no load, at 5th layer) | 110 m/min |
| Boom elevating mechanism max. single line speed(no load, at 1st layer) | 2×32 m/min |
| Max rope single line pull | 13.5 T |
| Wire rope diam | 26 Mm |
| Max slewing speed | 1.5 r/min |
| Max traveling speed | 1.3 Km/h |
| Grade ability | 30 % |
| Average ground pressure | 0.102 Mpa |
| Engine power | 235 Kw |
| Mass of the vehicle as a whole( including main hook block and 19m boom) | 154 T |
| Max mass of single unit in travel configuration | 37 |
| Max dimension of single unit in travel configuration(L×W×H) | 11.0×3.0×3.3 t |
Specifications are reproduced from the manufacturer's published data for this model; final configuration is confirmed on the quotation.
Related Models in Crawler Crane
Other machines from the same 29-model range.
Looking for a different capacity or configuration?
Tell us the model, the working condition or the destination port — we will confirm availability and price within 24 hours.